SMS_CALLBACK_AHCR_TOPIC
Topic Summary
| Replication | 1 |
| Number of Partitions | 2 |
| Sum of partition offsets | 0 |
| Total number of Brokers | 1 |
| Number of Brokers for Topic | 1 |
| Preferred Replicas % | 100 |
| Brokers Skewed % | 0 |
| Brokers Leader Skewed % | 0 |
| Brokers Spread % | 100 |
| Under-replicated % | 0 |
Metrics
| Rate | Mean | 1 min | 5 min | 15 min |
|---|---|---|---|---|
| Messages in /sec | 0.00 | 0.00 | 0.00 | 0.00 |
| Bytes in /sec | 0.00 | 0.00 | 0.00 | 0.00 |
| Bytes out /sec | 0.00 | 0.00 | 0.00 | 0.00 |
| Bytes rejected /sec | 0.00 | 0.00 | 0.00 | 0.00 |
| Failed fetch request /sec | 0.00 | 0.00 | 0.00 | 0.00 |
| Failed produce request /sec | 0.00 | 0.00 | 0.00 | 0.00 |
Operations
| Delete Topic | Generate Partition Assignments | |
| Add Partitions | Update Config | Manual Partition Assignments |
Partitions by Broker
| Broker | # of Partitions | # as Leader | Partitions | Skewed? | Leader Skewed? |
|---|---|---|---|---|---|
| 0 | 2 | 2 | (0,1) | false | false |
Consumers consuming from this topic
Please enable consumer polling here.